Ready to ship your goods with ease? Register now and get started!
We offer a wide range of shipping services to meet your needs.
Shipping from China to Jamaica Seafreight is quoted seasonally per container, with a 50% deposit required before packing, the balance due one week before arrival, and customs duties payable upon docking; customers must provide a complete item list and invoices for customs clearance.
No Solar Battery powered electronics No battery powered Bikes or Children Cars with batteries, No Batteries items, No Solar Systems No items with Batteries contact us Directly if you need to ship these items. (Will be shipped by Seafreight only)
Available from our Portmore, Highgate, halfwaytree and portmaria location to clients’ locations
China to Jamaica: $7.50 USD per lb Timeframe 10 days, Turkey to Jamaica: $7.50 USD per lb - Timeframe: 5–9 days. China air freight is packed once a week, twice a week for Turkey air freight. USA to Jamaica air freight Standard 3 to 5 days , USA to Jamaica Express 48 to 72 hours
"Please note: If your package is charged any customs duties or taxes when it arrives in Jamaica you will be responsible for paying them the day of custom clearance. Thank you for making it Shiprely Logistics.
Air Freight Shipping from Turkey & China – Please Read Carefully To make your shipping process smooth and stress-free, here’s what you need to know: 1. Approved Items for Air Shipping: You can ship the following items without any issues: Clothing, , Shoes , Costume jewelry ,Bags and leather goods , Fabric and cloth materials 2. Other Items: If you want to ship something not listed above, it must be approved first. Please send us the details or contact our customer service WhatsApp at 18763296682 before shipping.
Route: China to Jamaica - Timeframe: 6–8 weeks. Rate: $370 USD per CBM (subject to seasonal changes). 50% deposit due 20 days after packing if you have 1 CBM or more.
Check our competitive shipping rates and dimensional pricing
Weight (lbs) | Cost (JMD) |
---|---|
1 | $650.00 |
2 | $1,000.00 |
3 | $1,600.00 |
4 | $2,100.00 |
5 | $2,600.00 |
6 | $3,100.00 |
7 | $3,600.00 |
8 | $4,100.00 |
9 | $4,600.00 |
10 | $5,100.00 |
Weight (lbs) | Cost (JMD) |
---|---|
1 | $1,200.00 |
2 | $2,000.00 |
3 | $2,700.00 |
4 | $3,400.00 |
5 | $4,100.00 |
6 | $4,800.00 |
7 | $5,900.00 |
8 | $6,600.00 |
9 | $7,400.00 |
10 | $8,100.00 |
Weight (lbs) | Cost (JMD) |
---|---|
1 | $1,200.00 |
2 | $2,400.00 |
3 | $3,600.00 |
4 | $4,800.00 |
5 | $6,000.00 |
6 | $7,280.00 |
7 | $8,400.00 |
8 | $9,600.00 |
9 | $10,800.00 |
10 | $12,000.00 |
Weight (lbs) | Cost (JMD) |
---|---|
1 | $950.00 |
2 | $1,700.00 |
3 | $2,450.00 |
4 | $3,150.00 |
5 | $3,900.00 |
6 | $4,650.00 |
7 | $5,400.00 |
8 | $6,150.00 |
9 | $6,900.00 |
Weight (lbs) | Cost (JMD) |
---|
Weight (lbs) | Cost (JMD) |
---|---|
1 | $1,200.00 |
2 | $2,400.00 |
3 | $3,600.00 |
4 | $4,800.00 |
5 | $6,000.00 |
6 | $7,200.00 |
7 | $8,400.00 |
8 | $9,600.00 |
9 | $10,800.00 |
10 | $12,000.00 |
Weight (lbs) | Cost (JMD) |
---|
Weight (lbs) | Cost (JMD) |
---|---|
1 | $1,650.00 |
2 | $3,300.00 |
3 | $4,950.00 |
Weight (lbs) | Cost (JMD) |
---|
We typically charge 35% to 40% of the total cost, including a portion of freight charges, to comply with customs regulations. While customs regulations allow duty rates up to 50% of the invoice value, we strive to keep our rates lower, depending on the charges assessed by customs authorities.
Have questions? We're here to help. Reach out to us through any of these channels.
Highgate
St Mary
Saint Mary
JMBMY15
+18763296682